| ojciec/father BUBUDDY LOVE AND WAR AT LLANWENARTH - "BEN" |
matka/mother TORI AMOS OPALPLAST - "TORI" |
| BEN | CH LAMELLAR LOVE ME DO AT LLANWENARTH | CH. ALECTO KOOL BARRACUDA OF KILACABAR | CH. LUSTYGLAZE TOO HOT TO HANDLE OF KILACABAR |
| MINFFORD EMERALD ISLE | |||
| TRINITY OF PEACE | CH. DANCING PRINCE | ||
| YENDORIAN SOLITARE | |||
| SALUTIS JUST AN ILLUSION AT BOBUDDY | CH. ALECTO KOOL BARRACUDA OF KILACABAR | CH. LUSTYGLAZE TOO HOT TO HANDLE OF KILACABAR | |
| MINFFORD EMERALD ISLE | |||
| CAVEAT CORDIAL COMET | CH. JAVARKE JACK FLASH | ||
| SHEPHERDS PURSE AT CAVEAT |
| TORI | DEMON INFERNO AT DAZLIN | CH. LUZTYGLAZE TOO HOT TO HANDLE OF KILACABAR | CH. FLASH POINT INFERNO AT KILACABAR |
| BULLYVIEW DANCER | |||
| KILADAGH PERFECT STORM | CWMDULAIS FLASH HARRY | ||
| KILADAGH ILLUSION | |||
| CH. EMPRESS MAUD OF KILACABAR | JAMES BRIGHT STAR AT ISHABA | CH. KILACABAR STAND AND DELIVER | |
| ISHABA HOPSCOTCH | |||
| KILACABAR KAST A SPELL | CH. KILACABAR ROLLING THUNDER | ||
| TURKSHEAD AMARULA OF KILACABAR |